<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Ross Tries To Think &#187; Rick Ross</title>
	<atom:link href="http://rickross.developerblogs.com/author/rick/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickross.developerblogs.com</link>
	<description>But you never know whether anything will happen...</description>
	<lastBuildDate>Sat, 29 Oct 2011 10:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft&#8217;s Concept Video of the Future: I want it now!</title>
		<link>http://rickross.developerblogs.com/2011/10/microsofts-concept-video-of-the-future-i-want-it-now/</link>
		<comments>http://rickross.developerblogs.com/2011/10/microsofts-concept-video-of-the-future-i-want-it-now/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:41:15 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2011/10/microsofts-concept-video-of-the-future-i-want-it-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Education is the best job-creation strategy because&#8230;</title>
		<link>http://rickross.developerblogs.com/2011/09/literacy-creates-opportunity/</link>
		<comments>http://rickross.developerblogs.com/2011/09/literacy-creates-opportunity/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:20:00 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/2011/09/11/literacy-creates-opportunity/</guid>
		<description><![CDATA[This simple phrase expresses in three words the basic reason why education must remain a top social priority if we wish to continue to prosper.]]></description>
			<content:encoded><![CDATA[<p></p><p>This simple phrase expresses in three words the basic reason why education must remain a top social priority if we wish to continue to prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2011/09/literacy-creates-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopForumSpam.com &#8211; Spotting spammers early and blocking them</title>
		<link>http://rickross.developerblogs.com/2010/01/stopforumspam-com-spotting-spammers-early-and-blocking-them/</link>
		<comments>http://rickross.developerblogs.com/2010/01/stopforumspam-com-spotting-spammers-early-and-blocking-them/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:51:36 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stopforumspam]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=156</guid>
		<description><![CDATA[The guys behind WordPress had the foresight and energy to create Akismet to help control blog spam, and the blogging world wouldn&#8217;t be the same without it. A popular web application like WordPress is a big target for spammers, since they can write bots to pump their spew into it. Akismet helps cut that problem [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The guys behind WordPress had the foresight and energy to create <a href="http://akismet.com/">Akismet</a> to help control blog spam, and the blogging world wouldn&#8217;t be the same without it. A popular web application like WordPress is a big target for spammers, since they can write bots to pump their spew into it. Akismet helps cut that problem down to size.</p>
<p><a href="http://www.stopforumspam.com/"><img class="alignleft size-medium wp-image-162" style="margin-right: 8px;" title="stopforumspam" src="http://rickross.developerblogs.com/files/2010/01/stopforumspam1-300x217.png" alt="stopforumspam" width="300" height="217" /></a>I was really pleased to see a cool site called <a href="http://www.stopforumspam.com/">StopForumSpam.com</a>, created by a couple of developers who believed they could help solve the problem. The idea of <a href="http://www.stopforumspam.com/">StopForumSpam.com</a> is simple &#8211; make it easy for people to report spammers on their sites, so others can block them. It&#8217;s fast, free, easy to use, and I feel it can help control the damage caused by some of the worst offenders.</p>
<p>Over a half-million known spammers are already listed at <a href="http://www.stopforumspam.com/">StopForumSpam.com</a>, and more are added every day. If you run a forum site you might want to <a href="http://www.stopforumspam.com/downloads/">take a look at the mods that are available</a> for phpBB, vBulletin and simpleMachinesForum. There&#8217;s <a href="http://www.stopforumspam.com/apis">also an API available</a> that is very easy to incorporate into your own application.</p>
<p>We liked <a href="http://www.stopforumspam.com/">StopForumSpam.com</a> so much at DZone that we decided to adopt the site and provide hosting and support for it in our data center. The founders have been carrying the load all by themselves, and it&#8217;s a pleasure to be able to help them out in their worthy mission. <a href="http://www.stopforumspam.com/">StopForumSpam.com</a> can&#8217;t solve the whole problem, but it can certainly be a piece of the solution. I hope it will be helpful to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2010/01/stopforumspam-com-spotting-spammers-early-and-blocking-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Django and Python with &#8220;The Django Book&#8221;</title>
		<link>http://rickross.developerblogs.com/2010/01/learning-django-and-python-with-the-django-book/</link>
		<comments>http://rickross.developerblogs.com/2010/01/learning-django-and-python-with-the-django-book/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:48:08 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[osqa]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=146</guid>
		<description><![CDATA[Adopting the OSQA project has suddenly put learning Django on my list of priorities, so I&#8217;m enjoying the holiday weekend and working my way through &#8220;The Django Book&#8221; by Adrian Holovaty and Jacob Kaplan-Moss. It&#8217;s my first significant exposure to Python and its much-loved Django framework, and I have to say that I am pretty [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.djangobook.com/en/2.0/"><img class="alignleft size-full wp-image-149" style="margin-right: 8px" title="django_book" src="http://rickross.developerblogs.com/files/2010/01/django_book.gif" alt="django_book" width="125" height="164" /></a>Adopting <a href="http://osqa.net">the OSQA project</a> has suddenly put learning <a href="http://www.djangoproject.com/">Django</a> on my list of priorities, so I&#8217;m enjoying the holiday weekend and working my way through <a href="http://www.djangobook.com/en/2.0/">&#8220;The Django Book&#8221;</a> by Adrian Holovaty and Jacob Kaplan-Moss. It&#8217;s my first significant exposure to Python and its much-loved Django framework, and I have to say that I am pretty impressed. This duo seems to deliver results with very little code and effort &#8211; the kind of &#8220;smart lazy&#8221; I always admire.</p>
<p>The philosophy of Django&#8217;s template system, for example, leverages a &#8220;keep it simple&#8221; approach that encourages better separation of business and presentation logic. Having seen and written too many web templates that actually end up performing business logic, I can appreciate this idea. Similarly, Django&#8217;s data model abstraction seems to deliver a good balance between portability and power, and you may never need to write a SQL query to use it.</p>
<p>I&#8217;ve been using TextMate on my MacBook Pro to work through the book&#8217;s examples so far. I&#8217;m pretty sure I&#8217;ll end up wanting to use Eclipse or IntelliJ IDEA for OSQA development work. I installed <a href="http://www.pydev.org/">Aptana&#8217;s Pydev</a> plugin into Eclipse, but for some reason it fires up python twice and only terminates it once when I invoke their Python debugger, and it&#8217;s warning me about errors in code that is apparently correct and works. I also installed the <a href="http://www.jetbrains.net/confluence/display/PYH/Python+Plugin+for+IntelliJ+IDEA">Python Plugin for IntelliJ IDEA</a>, so I&#8217;ll give that a try today. It looks pretty solid, and the JetBrains team always does exceptional work.</p>
<p>&#8220;The Django Book&#8221; is clear, well-organized and moves at a good pace. You&#8217;ll want to read <a href="http://www.djangobook.com/en/2.0/">the free, online version</a> because the print version is way out of date. I think I&#8217;ll put on some <a href="http://www.redhotjazz.com/django.html">Django Reinhardt</a> in the background to set the mood for the next chapter!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2010/01/learning-django-and-python-with-the-django-book/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DZone 2009: How many links promoted, buried, etc?</title>
		<link>http://rickross.developerblogs.com/2009/12/dzone-2009-link-summary-by-status/</link>
		<comments>http://rickross.developerblogs.com/2009/12/dzone-2009-link-summary-by-status/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:00:45 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=134</guid>
		<description><![CDATA[This morning I queried our database for DZone&#8217;s overall 2009 link statistics, grouped by link status. I thought you might like to see the results: blocked 93,091 62.04% buried 35,068 23.37% frontpage 21,679 14.45% queue* 210 0.14% review* 0 0.0% total 150,048 100.0% I won&#8217;t go into great length in my analysis (which would certainly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning I queried our database for DZone&#8217;s overall 2009 link statistics, grouped by link status. I thought you might like to see the results:</p>
<table border="0">
<tbody>
<tr>
<td>blocked</td>
<td style="text-align: right">93,091</td>
<td style="text-align: right">62.04%</td>
</tr>
<tr>
<td>buried</td>
<td style="text-align: right">35,068</td>
<td style="text-align: right">23.37%</td>
</tr>
<tr>
<td>frontpage</td>
<td style="text-align: right">21,679</td>
<td style="text-align: right">14.45%</td>
</tr>
<tr>
<td>queue*</td>
<td style="text-align: right">210</td>
<td style="text-align: right">0.14%</td>
</tr>
<tr>
<td>review*</td>
<td style="text-align: right">0</td>
<td style="text-align: right">0.0%</td>
</tr>
<tr>
<td><strong>total</strong></td>
<td style="text-align: right"><strong>150,048</strong></td>
<td style="text-align: right"><strong>100.0%</strong></td>
</tr>
</tbody>
</table>
<p>I won&#8217;t go into great length in my analysis (which would certainly bore you.) I will note, however, that DZone&#8217;s moderator team deserves our thanks for an AMAZING job of killing off spam before you ever have a chance to see it. 4.3 spams blocked for every link that makes it to the front page, and that doesn&#8217;t include the countless thousands that WOULD be submitted if we didn&#8217;t ban so many spammers!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2009/12/dzone-2009-link-summary-by-status/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Twitter at DZone: Hard to justify by the numbers</title>
		<link>http://rickross.developerblogs.com/2009/12/twitter-at-dzone-hard-to-justify-by-the-numbers/</link>
		<comments>http://rickross.developerblogs.com/2009/12/twitter-at-dzone-hard-to-justify-by-the-numbers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:23:17 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=120</guid>
		<description><![CDATA[After a 9-month experiment to assess the impact of Twitter at DZone, the numbers suggest that the popular service doesn't matter much to our developer audience.]]></description>
			<content:encoded><![CDATA[<p></p><p>For the past 9 months, since April of 2009, we have offered significant Twitter support for every link submitted to DZone. We make it easy for you to tweet any link, easy to sign up to follow DZone (and several thousand have), and easy to spot the biggest and most popular links.</p>
<p><a href="http://rickross.developerblogs.com/files/2009/12/twitter-avg.jpg"><img class="size-full wp-image-130 alignright" style="margin-right: 4px;margin-bottom: 4px" title="twitter-avg" src="http://rickross.developerblogs.com/files/2009/12/twitter-avg.jpg" alt="twitter-avg" width="160" height="130" /></a>As of this moment we have provided instant tweet support and shortened URLs for 399,864 links. In total, these links have garnered just 273,470 clicks. Now, some of you may say &#8220;a quarter-million clicks, that&#8217;s not too bad&#8221; but the truth is that this represents less than a week&#8217;s worth of normal clicks &#8211; a pathetic week at that!</p>
<p>In other words, after 9 months of steady support for Twitter, the sum total of the click-through to your blogs and websites really comprises only a few extra days worth of our normal traffic. Twitter adds less than 1 click to the attention the average DZone link receives. We&#8217;ve given lots of valuable screen real-estate and valuable time to supporting twitter, but I&#8217;m not sure the developer audience really cares.</p>
<p>What do you think? Has it been worthwhile to support twitter at your site? Have you captured any quantitative or qualitative data that supports how you feel? I know Twitter is all the rage, but it is honestly hard to believe that DZone members benefit much from all the space and attention we give to Twitter. In fact, it feels like we&#8217;re just helping to fuel the hype wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2009/12/twitter-at-dzone-hard-to-justify-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Git GitHub Yet, But I Hope I Will</title>
		<link>http://rickross.developerblogs.com/2009/12/i-dont-git-github-yet-but-i-hope-i-will/</link>
		<comments>http://rickross.developerblogs.com/2009/12/i-dont-git-github-yet-but-i-hope-i-will/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:10:37 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=106</guid>
		<description><![CDATA[We&#8217;ve been using subversion at DZone for several years, and looking backwards I can comfortably say it was a solid improvement over the CVS system we used before. Lately, the newer &#8220;git&#8221; and the popular GitHub project hosting site appear to be coming on strong, and I&#8217;ve started to use them in OSQA &#8211; an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://github.com"><img class="alignleft size-full wp-image-112" style="margin: 2px 4px" title="GitHub logo" src="http://rickross.developerblogs.com/files/2009/12/github-logo.png" alt="GitHub logo" width="100" height="45" /></a>We&#8217;ve been using subversion at DZone for several years, and looking backwards I can comfortably say it was a solid improvement over the CVS system we used before. Lately, the newer &#8220;git&#8221; and the popular <a href="https://github.com/">GitHub project hosting site appear </a>to be coming on strong, and I&#8217;ve started to use them in <a href="http://github.com/rickross/osqa">OSQA &#8211; an open source project I&#8217;m becoming involved in</a>.</p>
<p>I&#8217;m willing to trust that there&#8217;s something really useful about git, something that qualifies it as a leap forward and not just a &#8220;newer must be better&#8221; alternative. If I&#8217;m completely honest, however, then I have to admit I don&#8217;t yet understand what it is? GitHub, in particular, confuses me.</p>
<p>The project I&#8217;m interested in has been forked dozens of times (since forking a project repository is apparently the first thing you do to get started.) As a result, there are now dozens of independent commit streams and lines of development branched off the primary original repository. It feels chaotic and disorganized.</p>
<p><a href="http://github.com/blog/39-say-hello-to-the-network-graph-visualizer"><img class="alignright size-medium wp-image-113" title="GitHub Network Visualizer" src="http://rickross.developerblogs.com/files/2009/12/github-network-300x161.png" alt="github-network" width="300" height="161" /></a>To be sure, the <a href="http://github.com/blog/39-say-hello-to-the-network-graph-visualizer">Network Graph Visualizer</a> feature is one of the best tools I have yet seen for viewing such a set of mostly diverging (and occasionally re-converging) streams. You can see each commit in a timeline view that also shows how and when the streams are being merged back together.</p>
<p>What escapes me, however, is any understanding of how this supports and encourages teamwork? While it appears to make it easy to working independently and resynch from time to time, my guess is that you&#8217;ll need more than GitHub to work effectively as a team. A dashboard that shows the various commit messages is simply not enough for most teams to function together in a well-organized, coordinated effort. Merely having a wiki available to the project as part of the GitHub service is not really enough for most teams &#8211; it can too easily remain unused or under-used. I still want something like Trac or Jira to help discuss and prioritize development tasks.</p>
<p>I&#8217;m sure I don&#8217;t yet fully understand how git and GitHub make it easy to merge these independent streams. It is very cool that git and GitHub are aware of and respect the ancestry of the project, which may actually be what represents the major leap forward. I just need to get my hands dirty with this tool and find out how it works in practice.</p>
<p>I&#8217;d be delighted to hear the pros and cons of your experiences with git and GitHub (or <a href="http://gitorious.org/">Gitorious</a> and other git-related tools and services.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2009/12/i-dont-git-github-yet-but-i-hope-i-will/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Out on a limb with data persistence</title>
		<link>http://rickross.developerblogs.com/2009/12/out-on-a-limb-with-data-persistence/</link>
		<comments>http://rickross.developerblogs.com/2009/12/out-on-a-limb-with-data-persistence/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:29:36 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=97</guid>
		<description><![CDATA[Looking at a cool open source Rails application, Rick couldn't justify the risk of the non-traditional data persistence engine it requires.]]></description>
			<content:encoded><![CDATA[<p></p><p>This past weekend I was searching for open source implementations of a web application that has recently become popular. I came across several, but one in particular seemed to have really good community energy and direction, so I explored it further.</p>
<p>The app in question is built with Ruby-on-Rails, with which I have enough experience with to be reasonably confident. Rails seemed like a good choice, so I continued to dig deeper. I learned that the application is relatively new and has no deployments running at serious scale. Since I anticipate my little site could possibly blossom into a million pages per month or so, I was somewhat concerned that no existing sites approached anything like that level of traffic.</p>
<p>Still, a million pages is not that much compared to the big sites, and I didn&#8217;t really expect scalability to be a big problem ( at least not unless the site grew much larger.)</p>
<p>Then I hit the issue that stopped me dead in my tracks, and I realized I had truly become more conservative in the choices I am willing to make. This Rails app uses <a href="http://www.mongodb.org/display/DOCS/Home">MongoDB</a> for persistence, which was a step too far off the beaten path for me. Don&#8217;t get me wrong, as I think MongoDB is genuinely cool and probably works great. It may even be the best possible tool for the job.</p>
<p>But I will probably never know. I simply don&#8217;t have the stomach for the double-risk of choosing a fairly new open source web application AND ALSO the non-traditional data persistence system it mandates. If the web app supported multiple implementations of a persistence interface, then I would probably try the MongoDB with confident knowledge I could switch to a more familiar SQL environment if necessary. Lacking that, I just couldn&#8217;t go out on a limb with the persistence component. I just couldn&#8217;t.</p>
<p>I feel a little bit cowardly, but I have paid the price for being at the bleeding edge before and don&#8217;t tread into such territory casually. I&#8217;ve got a lot of SQL experience and have the tools and the resources to manage, backup, and maintain high-performance SQL databases. If I took the bet on MongoDB, I&#8217;d have to start all over, and I just couldn&#8217;t balance the risk-reward equation.</p>
<p>Maybe if I was still in my 20&#8242;s, or even still in my 30&#8242;s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2009/12/out-on-a-limb-with-data-persistence/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Opening DeveloperBlogs.com up a little more</title>
		<link>http://rickross.developerblogs.com/2009/12/opening-developerblogs-com-up-a-little-more/</link>
		<comments>http://rickross.developerblogs.com/2009/12/opening-developerblogs-com-up-a-little-more/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:43:58 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=94</guid>
		<description><![CDATA[I&#8217;ve been wanting to create a new home for developers who want to blog, so that&#8217;s what I hope DeveloperBlogs.com will become. I&#8217;ve installed the latest version of WordPress-MU and a cool plugin called BuddyPress. Together these should provide the foundation for a reliable multi-user blogging community. Would you like to have a blog here [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been wanting to create a new home for developers who want to blog, so that&#8217;s what I hope <a href="http://developerblogs.com">DeveloperBlogs.com</a> will become. I&#8217;ve installed the latest version of WordPress-MU and a cool plugin called BuddyPress. Together these should provide the foundation for a reliable multi-user blogging community.</p>
<p>Would you like to have a blog here to share your thoughts? If you feel you&#8217;re going to be at least somewhat focused on developer-related topics, then I&#8217;d be happy to have you on the site. I have long admired <a href="http://scienceblogs.com">ScienceBlogs.com</a>, and there&#8217;s no reason we should enjoy a similar site for developers.</p>
<p><a href="mailto:rick@dzone.com">Shoot me an email</a> if you want to request a blog. If you&#8217;d like to move your existing blog to a new home here, then we can probably arrange that, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2009/12/opening-developerblogs-com-up-a-little-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Killing DZone Spam Faster and Easier Than Ever!</title>
		<link>http://rickross.developerblogs.com/2009/07/killing-dzone-spam/</link>
		<comments>http://rickross.developerblogs.com/2009/07/killing-dzone-spam/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:38:27 +0000</pubDate>
		<dc:creator>Rick Ross</dc:creator>
				<category><![CDATA[DZone]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://rickross.developerblogs.com/?p=83</guid>
		<description><![CDATA[As DZone becomes more popular with users, it also becomes more popular with spammers! This past week Matt and I worked on several new tools to help manage the ever-increasing flood of spam that DZone attracts. I think we achieved a breakthrough on a key issue. It used to be the case that all new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alexa.com/siteinfo/www.dzone.com">As DZone becomes more popular with users</a>, it also becomes more popular with spammers! This past week Matt and I worked on several new tools to help manage the ever-increasing flood of spam that DZone attracts. I think we achieved a breakthrough on a key issue.</p>
<p>It used to be the case that all new links were visible to all users, and we relied on spam detection and vigilant moderators to remove spam quickly. This put a ton of pressure on our excellent moderator team, however, since it required constant scrutiny of to keep <a href="http://www.dzone.com/links/queue.html">the new links queue</a> clean. As the rate of spam submissions increased, so did the probability that some of that spam would be sitting in the top of the new links queue for a while (and also in <a href="http://feeds.dzone.com/dzone/upcoming">the new links RSS feed</a>, even worse!) Far too often, this spam would pollute the new links queue.</p>
<p>Now, we have come up with a way to segregate nearly 100% of that spam into an active moderation queue BEFORE it ever reaches the eyes of the general DZone audience. The difference is remarkable, and <a href="http://www.dzone.com/links/queue.html">you may have noticed that DZone&#8217;s new links queue is a lot cleaner</a> and more interesting now. (Well, I guess the spam links to &#8220;Asian Sex Vacations&#8221; and &#8220;Top 10 Recipes for Healthy Desserts&#8221; were colorful in some respect, but not interesting to DZone readers!)</p>
<p>Since we deployed the changes a week ago, over 1000 links have been blocked outright, and none of them ever got in front of our readers. Additionally, we have new tools for the moderators to manage the active moderation very conveniently. In short, it has never been so easy to spot and kill spam. It&#8217;s almost unfair, like shooting fish in a barrel, but somehow I doubt very many of you will argue that we should be more lenient or merciful to spammers!</p>
<p>If you&#8217;d like to be part of the DZone moderator team, just get in touch with me at <a href="mailto:rick@dzone.com">rick@dzone.com</a>, and I&#8217;ll be happy to consider you for the role. It&#8217;s easy and fun. You&#8217;d be surprised how satisfying it feels to block these junk links and ban the vermin who submit them!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickross.developerblogs.com/2009/07/killing-dzone-spam/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

